
MSG 'Cross Pro/CX1/CX2 Race #4 ResultsThere were 5 racers.| Rider# | Name | License | Team | Placing | Race Points | Field Points | Total Points |
| 86 | Nathan Wyatt | 127000 | SRAM/Carolina Fatz | 1 | 120 | 4 | 124 |
| 45 | Shawn Altizer | 189356 | Bear Naked/Cannondale | 2 | 108 | 3 | 111 |
| 51 | Eric Wondergem | 165681 | NTMBA/Hup United | 3 | 96 | 2 | 98 |
| 48 | David Goodwin | 68486 | Human Zoom | 4 | 84 | 1 | 85 |
| 85 | David Forkner | 200885 | CyclingSpokenHere | 5 | 76 | 0 | 76 |
MSG 'Cross Women's Pro/CX1/CX2/CX3 Race #4 ResultsThere were 1 racers.| Rider# | Name | License | Team | Placing | Race Points | Field Points | Total Points |
| 316 | Sarah Alholm | 71330 | Prestige-Subaru | 1 | 60 | 0 | 60 |
MSG 'Cross Men's CX3 Race #4 ResultsThere were 9 racers.| Rider# | Name | License | Team | Placing | Race Points | Field Points | Total Points |
| 141 | Noah Niwinski | 236391 | ASU | 1 | 60 | 8 | 68 |
| 145 | Michael Seek | 123810 | Human Zoom | 2 | 54 | 7 | 61 |
| 147 | David Hays | 169243 | Ohio Valley Velo | 3 | 48 | 6 | 54 |
| 976 | John Maggard | 230657 | Crank Spankers | 4 | 42 | 5 | 47 |
| 171 | Todd Braswell | 101225 | Spartenburg Freewheelers | 5 | 38 | 4 | 42 |
| 151 | Travis Hurt | 207076 | ASU | 6 | 34 | 3 | 37 |
| 144 | Eric Carlson | 233886 | East Coasters | 7 | 30 | 2 | 32 |
| 167 | Jay Brewer | 66782 | Unattached | 8 | 26 | 1 | 27 |
| 150 | Michael Wilson | 220095 | ASU | DNF | 0 | 0 | 0 |
MSG 'Cross Master's 35+ Race #4 ResultsThere were 4 racers.| Rider# | Name | License | Team | Placing | Race Points | Field Points | Total Points |
| 175 | Todd Braswell | 101225 | Spartenburg Freewheelers | 1 | 60 | 3 | 63 |
| 174 | Kris Bedsaul | 141885 | Visenka | 2 | 54 | 2 | 56 |
| 134 | Greg Miller | 24392 | Knox Velo | 3 | 48 | 1 | 49 |
| 140 | Doug Pearson | 56108 | Unattached | 4 | 42 | 0 | 42 |
MSG 'Cross Men's CX4 Race #4 ResultsThere were 27 racers.| Rider# | Name | License | Team | Placing | Race Points | Field Points | Total Points |
| 485 | Patrick Beeson | 87936 | Piney Flats Bikes | 1 | 30 | 26 | 56 |
| 599 | Scott Dietrick | One Day | Unattached | 2 | 27 | 25 | 52 |
| 600 | Chris Sullivan | One Day | Unattached | 3 | 24 | 24 | 48 |
| 547 | Tom Lambert | 251779 | TCRC | 4 | 21 | 23 | 44 |
| 448 | David Dillon | 236796 | Unattached | 5 | 19 | 22 | 41 |
| 472 | Ray Von Dohlen | 179128 | ABRC | 6 | 17 | 21 | 38 |
| 450 | Jonathan Bachman | 242729 | Outdoorlights.com | 7 | 15 | 20 | 35 |
| 544 | Kingsley Rutters | 223488 | TCRC | 8 | 13 | 19 | 32 |
| 469 | Jon Roher | One Day | NTMBA | 9 | 12 | 18 | 30 |
| 467 | Mike Mefford | 149884 | Piney Flats Bikes | 10 | 11 | 17 | 28 |
| 486 | Robert Hays | 170429 | Unattached | 11 | 10 | 16 | 26 |
| 556 | Justin Shanks | 239382 | Unattached | 12 | 9 | 15 | 24 |
| 484 | Michael Walters | 248592 | TCRC | 13 | 8 | 14 | 22 |
| 597 | Tommy Russell | One Day | TCRC | 14 | 7 | 13 | 20 |
| 449 | William Bridger | Applied | TCRC | 15 | 6 | 12 | 18 |
| 493 | Steve Humphrey | One Day | Unattached | 16 | 1 | 11 | 12 |
| 536 | John Chandler | 253265 | Unattached | 17 | 1 | 10 | 11 |
| 546 | Shane Deason | One Day | TCRC | 18 | 1 | 9 | 10 |
| 482 | Thomas Wilkinson | 215583 | ETSU | 19 | 1 | 8 | 9 |
| 548 | Matt Lester | 221994 | East Coasters | 20 | 1 | 7 | 8 |
| 445 | Jeff Linnen | 110848 | TCRC | 21 | 1 | 6 | 7 |
| 490 | Alan Sparks | One Day | NTMBA | 22 | 1 | 5 | 6 |
| 465 | Keith Lavin | 252792 | Unattached | 23 | 1 | 4 | 5 |
| 598 | Eric Eller | One Day | Unattached | 24 | 1 | 3 | 4 |
| 478 | Jason Carrico | 235376 | Unattached | 25 | 1 | 2 | 3 |
| 479 | David Townsend | Applied | Unattached | 26 | 1 | 1 | 2 |
| 545 | Keith Cottingham | 225583 | Savage Hill | 27 | 1 | 0 | 1 |
MSG 'Cross Master's 45+ Race #4 ResultsThere were 6 racers.| Rider# | Name | License | Team | Placing | Race Points | Field Points | Total Points |
| 947 | Eddie Branch | Applied | NTMBA | 1 | 60 | 5 | 65 |
| 43 | Steve Anstoetter | 133399 | Piney Flats Bikes | 2 | 54 | 4 | 58 |
| 52 | Perry Cannon | 190431 | TCRC | 3 | 48 | 3 | 51 |
| 69 | Dwayne Letterman | 179248 | TCRC | 4 | 42 | 2 | 44 |
| 42 | Mike Patterson | 229523 | TCRC/NTMBA | 5 | 38 | 1 | 39 |
| 41 | Roger Cooper | 221784 | Unattached | 6 | 34 | 0 | 34 |
MSG 'Cross Women's CX4 Race #4 ResultsThere were 6 racers.| Rider# | Name | License | Team | Placing | Race Points | Field Points | Total Points |
| 215 | Kim Bishop | 237805 | NTMBA/TCRC | 1 | 30 | 5 | 35 |
| 280 | Susi Chandler | 237819 | Unattached | 2 | 27 | 4 | 31 |
| 213 | Kimberly Marland | 91250 | Boone Velo | 3 | 24 | 3 | 27 |
| 209 | Marie Altizer | 251182 | Unattached | 4 | 21 | 2 | 23 |
| 211 | Janine Pleasant | Applied | TCRC | 5 | 19 | 1 | 20 |
| 210 | Barbara Bogart | 248830 | TCRC/NTMBA | 6 | 17 | 0 | 17 |
MSG 'Cross Singlespeed Race #4 ResultsThere were 3 racers.| Rider# | Name | License | Team | Placing | Race Points | Field Points | Total Points |
| 775 | Dwight Wyatt | 220066 | Fast Coaching | 1 | 30 | 2 | 32 |
| 789 | Russel Melton | 251085 | Sports Connection | 2 | 27 | 1 | 28 |
| 784 | Rod Stipe | One Day | Unattached | 3 | 24 | 0 | 24 |
MSG 'Cross Junior's Race #4 ResultsThere were 4 racers.| Rider# | Name | License | Team | Placing | Race Points | Field Points | Total Points |
| 627 | Jared Lambert | N/A | Unattached | 1 | 30 | 3 | 33 |
| 681 | Simon Marland | N/A | Boone Velo | 2 | 27 | 2 | 29 |
| 683 | Levi Marland | N/A | Boone Velo | 3 | 24 | 1 | 25 |
| 682 | Jessica Lang | N/A | Tri-Star Cycling | 4 | 21 | 0 | 21 |
**+pt bonus** is based upon participation in special msg points offers