411

*****8 races in 2010*****

9/18, 9/19, 10/2, 10/3, 10/30, 11/6, 11/13, and 12/4

Please note that each race has it’s own flyer and raceday schedule this year. Scroll down the page for information regarding each individual race.

The Mud, Sweat, and Gears Cyclocross Series will have 5 venues in 2010. Two races (9/18, 9/19) will be held at Farmhouse Gallery, in Unicoi, TN.  Two races (10/2, 10/3) will be at Domtar Park, in Kingsport, TN.  Two races (10/30, 11/6) will be at Winged Deer Park in Johnson City, TN, one race (11/13) will be held at Steele Creek Park in Bristol, TN, and the series finale (12/4) will be held at East Tennessee State University.

The 2010 MSG Courses are available. Dwayne always does a great job transforming our beautiful venues into fast and fun CX courses. Expect no different this year!

Once upon a time in cyclocross, you could race whatever category you wanted to. However, the USCF has formalized CX Categories. If you own a racing license, it should list a CX category. You must race your category. If you do well and earn upgrade points, you may move up. More details can be found on the USCF website.

Yes, it’s true! After paying for an entry into one race, competitors may enter a second race for just $5.

Racers may ride any type of bicycle that complies with USCF rules. (cyclo-cross, mtn. bike, road bike, etc.) NO bar-ends are allowed on mountain bikes per the USCF rules. Disc Brakes are legal!

All racers will be held under USCF permit, riders must SIGN the standard USCF waiver of liability at each race and wear an ANSI or SNELL approved helmet while riding or racing.

The MSG Series co-promoted by Dwayne Letterman and Eric Wondergem. The coordinators will keep the official point’s standings. Any rule interpretations or rule changes are at their discretion.

MSG Series “Race Points” Structure
Place
30 min race
45 min race
60 min race
1st 30 points 60 points 120 points
2nd 27 points 54 points 108 points
3rd 24 points 48 points 96 points
4th 21 points 42 points 84 points
5th 19 points 38 points 76 points
6th 17 points 34 points 68 points
7th 15 points 30 points 60 points
8th 13 points 26 points 52 points
9th 12 points 24 points 48 points
10th 11 points 22 points 44 points
11th 10 points 20 points 42 points
12th 9 points 18 points 40 points
13th 8 points 16 points 38 points
14th 7 points 14 points 36 points
15th 6 points 12 points 34 points
16th+ 1 points 2 points 19 points
DNF 0 points 0 points 0 points

Field Points

Essentially, “Field Points” are the number of riders you beat. Thus, if you win the CX3 race and the field had 20 riders, you will get 19 points added to your 60 race points for a total of 60 + 19 = 79 points. If you finish 13th in the same race, you will get 16 race points and 7 field points for a total of 16 + 7 = 23 points. Questions? Contact the Series Coordinator.

Riders must compete in at least 4 races to be eligible for the overall prize list. In the event of a tie the rider placing highest at the Series Final will be deemed the winner. If a tie still exists the winner will be determined according to USCF rules. The USCF official’s results from the individual races will be used to determine the MSG Series points.

Racers will have the same number throughout the Series. There will be a $3.00 number replacement fee! Do not lose or forget your number. Numbers will be assigned at the first race you attend.

Most importantly, bring a positive attitude and plan on having tons of fun! Behaving in an unsportsman-like way will result in loss of racing priviledges.

MSG #1- Farmhouse Gallery**9/18/2010** FLYER

Race Category Duration Entry Fee Start Time
Master’s 35+ 45 Minutes $20 1:00 pm
Master’s 45+ 45 Minutes $20 1:00 pm
Women’s Pro/CX1/CX2/CX3 45 Minutes $20 2:00 pm
CX 3 45 Minutes $20 2:00 pm
Women’s CX4 30 Minutes $20 3:00 pm
CX 4 30 Minutes $20 3:00 pm
Pro/CX1/CX2 60 Minutes $20 3:45 pm
CX SS 30 Minutes $20 5:00 pm
CX Juniors (15-18) 30 Minutes $5 5:00 pm
CX Juniors (10-14) 2 laps $5 5:00 pm
CX Youth 1 lap FREE 5:00 pm

MSG #2- Farmhouse Gallery**9/19/2010** FLYER

Race Category Duration Entry Fee Start Time
Master’s 35+ 45 Minutes $20 11:00 am
Master’s 45+ 45 Minutes $20 11:00 am
Women’s Pro/CX1/CX2/CX3 45 Minutes $20 12:00 pm
CX 3 45 Minutes $20 12:00 pm
Women’s CX4 30 Minutes $20 1:00 pm
CX 4 30 Minutes $20 1:00 pm
Pro/CX1/CX2 60 Minutes $20 1:45 pm
CX SS 30 Minutes $20 3:00 pm
CX Juniors (15-18) 30 Minutes $5 3:00 pm
CX Juniors (10-14) 2 laps $5 3:00 pm
CX Youth 1 lap FREE 3:00 pm

MSG #3- Domtar Park**10/2/2010** FLYER

Race Category Duration Entry Fee Start Time
Master’s 35+ 45 Minutes $20 1:00 pm
Master’s 45+ 45 Minutes $20 1:00 pm
Women’s Pro/CX1/CX2/CX3 45 Minutes $20 2:00 pm
CX 3 45 Minutes $20 2:00 pm
Women’s CX4 30 Minutes $20 3:00 pm
CX 4 30 Minutes $20 3:00 pm
Pro/CX1/CX2 60 Minutes $20 3:45 pm
CX SS 30 Minutes $20 5:00 pm
CX Juniors (15-18) 30 Minutes $5 5:00 pm
CX Juniors (10-14) 2 laps $5 5:00 pm
CX Youth 1 lap FREE 5:00 pm

MSG #4- Domtar Park**10/3/2010** FLYER

Race Category Duration Entry Fee Start Time
Master’s 35+ 45 Minutes $20 11:00 am
Master’s 45+ 45 Minutes $20 11:00 am
Women’s Pro/CX1/CX2/CX3 45 Minutes $20 12:00 pm
CX 3 45 Minutes $20 12:00 pm
Women’s CX4 30 Minutes $20 1:00 pm
CX 4 30 Minutes $20 1:00 pm
Pro/CX1/CX2 60 Minutes $20 1:45 pm
CX SS 30 Minutes $20 3:00 pm
CX Juniors (15-18) 30 Minutes $5 3:00 pm
CX Juniors (10-14) 2 laps $5 3:00 pm
CX Youth 1 lap FREE 3:00 pm

MSG #5- Ameriprise Financial CX Race**10/30/2010** FLYER

Race Category Duration Entry Fee Start Time
Master’s 35+ 45 Minutes $20 11:00 am
Master’s 45+ 45 Minutes $20 11:00 am
Women’s Pro/CX1/CX2/CX3 45 Minutes $20 12:00 pm
CX 3 45 Minutes $20 12:00 pm
Women’s CX4 30 Minutes $20 1:00 pm
CX 4 30 Minutes $20 1:00 pm
Pro/CX1/CX2 60 Minutes $20 1:45 pm
CX SS 30 Minutes $20 3:00 pm
CX Juniors (15-18) 30 Minutes $5 3:00 pm
CX Juniors (10-14) 2 laps $5 3:00 pm
CX Youth 1 lap FREE 3:00 pm

MSG #6- Ameriprise Financial CX Race**11/6/2010** FLYER

Race Category Duration Entry Fee Start Time
Master’s 35+ 45 Minutes $20 11:00 am
Master’s 45+ 45 Minutes $20 11:00 am
Women’s Pro/CX1/CX2/CX3 45 Minutes $20 12:00 pm
CX 3 45 Minutes $20 12:00 pm
Women’s CX4 30 Minutes $20 1:00 pm
CX 4 30 Minutes $20 1:00 pm
Pro/CX1/CX2 60 Minutes $20 1:45 pm
CX SS 30 Minutes $20 3:00 pm
CX Juniors (15-18) 30 Minutes $5 3:00 pm
CX Juniors (10-14) 2 laps $5 3:00 pm
CX Youth 1 lap FREE 3:00 pm

MSG #7- Steele Creek Park**11/13/2010** FLYER

Race Category Duration Entry Fee Start Time
Master’s 35+ 45 Minutes $20 11:00 am
Master’s 45+ 45 Minutes $20 11:00 am
Women’s Pro/CX1/CX2/CX3 45 Minutes $20 12:00 pm
CX 3 45 Minutes $20 12:00 pm
Women’s CX4 30 Minutes $20 1:00 pm
CX 4 30 Minutes $20 1:00 pm
Pro/CX1/CX2 60 Minutes $20 1:45 pm
CX SS 30 Minutes $20 3:00 pm
CX Juniors (15-18) 30 Minutes $5 3:00 pm
CX Juniors (10-14) 2 laps $5 3:00 pm
CX Youth 1 lap FREE 3:00 pm

MSG #8- ETSU CX**12/4/2010** FLYER

Race Category Duration Entry Fee Start Time
Master’s 35+ 45 Minutes $20 11:00 am
Master’s 45+ 45 Minutes $20 11:00 am
Women’s Pro/CX1/CX2/CX3 45 Minutes $20 12:00 pm
CX 3 45 Minutes $20 12:00 pm
Women’s CX4 30 Minutes $20 1:00 pm
CX 4 30 Minutes $20 1:00 pm
Pro/CX1/CX2 60 Minutes $20 1:45 pm
CX SS 30 Minutes $20 3:00 pm
CX Juniors (15-18) 30 Minutes $5 3:00 pm
CX Juniors (10-14) 2 laps $5 3:00 pm
CX Youth 1 lap FREE 3:00 pm